FREE SHIPPING IN AUSTRALIA FOR ORDERS OVER $200
BODY MEASUREMENTS (cm) | ||||||
6 | 8 | 10 | 12 | 14 | 16 | |
S | M | L | ||||
BUST | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
WAIST | 62-66 | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 |
HIP | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 |
Please note, this guide refers to body measurements, not garment measurements. |
$59.95 AUD Size Guide
BODY MEASUREMENTS (cm) | ||||||
6 | 8 | 10 | 12 | 14 | 16 | |
S | M | L | ||||
BUST | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
WAIST | 62-66 | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 |
HIP | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 |
Please note, this guide refers to body measurements, not garment measurements. |
Featuring an exclusive Foxwood Graphic on the chest, the Etched Geo Tee is a relaxed style tee with curved hemline and crew neck.
5542018.CLAY