Pure Western Kids Size Guide
KIDS - GIRLS BODY MEASUREMENTS IN CENTIMETRES | ||||||||
---|---|---|---|---|---|---|---|---|
THIS IS A GUIDE ONLY - TO HELP YOU CHOOSE THE RIGHT SIZE | ||||||||
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
CHEST | 53 | 57 | 61 | 67 | 73 | 80 | 86 | 92 |
WAIST | 50 | 52 | 54 | 58 | 62 | 66 | 70 | 74 |
HIP | 57 | 61 | 65 | 71 | 77 | 83 | 89 | 95 |
HEIGHT | 92 | 108 | 120 | 130 | 140 | 150 | 160 | 170 |
KIDS - BOYS BODY MEASUREMENTS IN CENTIMETRES | ||||||||
---|---|---|---|---|---|---|---|---|
THIS IS A GUIDE ONLY - TO HELP YOU CHOOSE THE RIGHT SIZE | ||||||||
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
CHEST | 53 | 57 | 61 | 66 | 72 | 78 | 84 | 90 |
WAIST | 52 | 54 | 56 | 61 | 65 | 69 | 73 | 77 |
HIP | 58 | 62 | 66 | 72 | 76 | 80 | 84 | 88 |
HEIGHT | 92 | 108 | 120 | 130 | 140 | 150 | 160 | 170 |
KIDS - BELT MEASUREMENTS IN INCHES | ||||
---|---|---|---|---|
SIZE TO FIT | XS | S | M | L |
IN INCHES | 22 | 24 | 26 | 28 |
KIDS - GIRLS DENIM MEASUREMENTS IN CENTIMETRES | ||||||||
---|---|---|---|---|---|---|---|---|
THIS IS A GUIDE ONLY - TO HELP YOU CHOOSE THE RIGHT SIZE | ||||||||
SIZE TO FIT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
WAIST CIRCUMFRENCE AT TOP OF JEAN |
50 | 52 | 54 | 60 | 64 | 68 | 72 | |
HIP | 59 | 62 | 65 | 72 | 77 | 82 | 87 |
KIDS - BOYS DENIM MEASUREMENTS IN CENTIMETRES | ||||||||
---|---|---|---|---|---|---|---|---|
THIS IS A GUIDE ONLY - TO HELP YOU CHOOSE THE RIGHT SIZE | ||||||||
SIZE TO FIT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
WAIST CIRCUMFRENCE AT TOP OF JEAN |
52 | 54 | 56 | 61 | 65 | 69 | 73 | |
HIP | 59 | 62 | 65 | 71 | 76 | 81 | 86 |