Babies Size Chart
6M |
12M |
18M |
18+M |
---|---|---|---|
0-6 | 6-12 | 12-18 | 18-24 |
up to 10 cm | up to 12 cm | up to 13 cm | up to 14 cm |
FREE SHIPPING IN AUSTRALIA FOR ORDERS OVER $200
MM |
INCH |
AUS/US (Kids) |
UK |
EU |
JAPAN |
---|---|---|---|---|---|
147 - 155 | 53⁄4 - 61⁄8 | 8 | 7 | 24 | 13 |
155 - 163 | 61⁄8 - 63⁄8 | 9 | 8 | 25/26 | 14 |
163 - 171 | 63⁄8 - 63⁄4 | 10 | 9 | 27 | 15 |
172 - 180 | 63⁄4 - 71⁄8 | 11 | 10 | 28 | 16 |
181 - 189 | 71⁄8 - 71⁄2 | 12 | 11 | 29/30 | 17 |
189 - 197 | 71⁄2 - 73⁄4 | 13 | 12 | 31 | 18 |
197 - 205 | 73⁄4 - 81⁄8 | 1 | 13 | 32 | 19 |
206 - 214 | 81⁄8 - 83⁄8 | 2 | 1 | 33/34 | 20 |
214 - 222 | 83⁄8 - 83⁄4 | 3 | 2 | 35 | 21 |
223 - 231 | 83⁄4 - 91⁄8 | 4 | 3 | 36 | 22 |
231 - 239 | 91⁄8 - 93⁄8 | 6 | 4 | 37 | 23 |
240 - 248 | 91⁄2 - 93⁄4 | 6 | 5 | 38 | 24 |
6M |
12M |
18M |
18+M |
---|---|---|---|
0-6 | 6-12 | 12-18 | 18-24 |
up to 10 cm | up to 12 cm | up to 13 cm | up to 14 cm |
$95.96 AUD $119.95 AUD Size Guide
MM |
INCH |
AUS/US (Kids) |
UK |
EU |
JAPAN |
---|---|---|---|---|---|
147 - 155 | 53⁄4 - 61⁄8 | 8 | 7 | 24 | 13 |
155 - 163 | 61⁄8 - 63⁄8 | 9 | 8 | 25/26 | 14 |
163 - 171 | 63⁄8 - 63⁄4 | 10 | 9 | 27 | 15 |
172 - 180 | 63⁄4 - 71⁄8 | 11 | 10 | 28 | 16 |
181 - 189 | 71⁄8 - 71⁄2 | 12 | 11 | 29/30 | 17 |
189 - 197 | 71⁄2 - 73⁄4 | 13 | 12 | 31 | 18 |
197 - 205 | 73⁄4 - 81⁄8 | 1 | 13 | 32 | 19 |
206 - 214 | 81⁄8 - 83⁄8 | 2 | 1 | 33/34 | 20 |
214 - 222 | 83⁄8 - 83⁄4 | 3 | 2 | 35 | 21 |
223 - 231 | 83⁄4 - 91⁄8 | 4 | 3 | 36 | 22 |
231 - 239 | 91⁄8 - 93⁄8 | 6 | 4 | 37 | 23 |
240 - 248 | 91⁄2 - 93⁄4 | 6 | 5 | 38 | 24 |
6M |
12M |
18M |
18+M |
---|---|---|---|
0-6 | 6-12 | 12-18 | 18-24 |
up to 10 cm | up to 12 cm | up to 13 cm | up to 14 cm |