FREE SHIPPING IN AUSTRALIA FOR ORDERS OVER $200
BODY MEASUREMENTS (cm) | ||||||
6 | 8 | 10 | 12 | 14 | 16 | |
S | M | L | ||||
BUST | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
WAIST | 62-66 | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 |
HIP | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 |
Please note, this guide refers to body measurements, not garment measurements. |
$89.95 AUD Size Guide
BODY MEASUREMENTS (cm) | ||||||
6 | 8 | 10 | 12 | 14 | 16 | |
S | M | L | ||||
BUST | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
WAIST | 62-66 | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 |
HIP | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 |
Please note, this guide refers to body measurements, not garment measurements. |
Fit
True to size for a relaxed fit. Label model (178cms) AU standard size 8 wearing size 8.
Fabric
100% Cotton.
Garment care
Cold machine wash. Do not soak or bleach. Do not tumble dry. Dry in shade. Cool iron. Do not dry clean.
Code:55X0104.PNK